Eigenschaften | Jinko Tiger Neo N-Type 54HL4R-V | Trina 425 TSM-DE09R.08 Vertex S | Longi Hi-Mo-6 LR5-54HTH |
---|---|---|---|
Leistung (Pmax) | 435 Wp | 420 Wp | 425 Wp |
Spannung (Vmp) | 32,59 V | - | 31,25 V |
Maximaler Strom (Imp) | 13,35 A | - | 13,12 A |
Leerlaufspannung (Voc) | 39,16 V | - | - |
Kurzschlussstrom (Isc) | 13,80 A | 10,69 A | - |
Zellenwirkungsgrad | 21,77 % | 21,0 % | - |
Betriebstemperatur | -40°C bis +85°C | - | - |
Max. Systemspannung | 1000/1500V DC (IEC) | - | 1500 V |
Zelltyp | N-Typ Monokristallin | Monokristallin | - |
Anzahl der Zellen | 108 (6 x 18) | 144 (5 x 12) | - |
Gewicht | 22 kg | 21,8 kg | 20,8 kg |
Abmessungen | 1762 x 1134 x 30 mm | 1762 x 1134 x 30 mm | 1722 x 1134 x 30 mm |
Schutzart der Anschlussdose | IP68 | - | - |
Rahmenfarbe | Schwarz | - | Schwarz |
Stecker | - | MC4 EVO2 | MC4 EVO2 |
Kabellänge am Modul | - | 1100 mm (Landscape) | 1,2 m |
Schneelast | - | bis zu 6.000 Pa | 5400 Pa |
Windlast | - | bis zu 4.000 Pa | 2400 Pa |
Leistungstemperaturkoeffizient | - | -0,34 %/°C | - |
